April |
03rd | Young Leader Module A Training | | | | |  |  | | | | |  |
06th | District Day Hike (Cubs) | | |  | | | | | | | |  |
26th | Jumble Sale | |  |  |  |  |  |  | | | X |  |
26th | Claygate Clean Up | |  |  |  |  |  |  | | | X |  |
27th | St George’s Day Parade | |  |  |  |  |  |  | | | X |  |
  May |
03rd-05th | D of E Bronze and Silver Expeditions | | | |  |  | | | | | |  |
09th-10th | Plant Sale Scout Centre | | | | | | |  | | | X |  |
11th | District Scouting Skills & First Aid Comp (am) | | | |  | | | | | | |  |
12th | Young Leader Module A Training | | | | |  |  | | | | |  |
16th-18th | Group Camp (GAW) at Polyapes Polyapes | |  |  |  |  |  | | | | X |  |
  June |
07th | Claygate Hoedown Scout Centre | |  |  |  |  |  |  |  |  | X |  |
14th | Bazzaz Merrist Wood | |  | | | | | | | | |  |
17th | Explorers Shooting Competition Polyapes | | | | |  | | | | | |  |
22nd | District Scout Archery (TBC) at Scout Centre Scout Centre (P) | | | |  | | | | | | |  |
27th-29th | District Cub Camp Polyapes Polyapes | | |  | | | | | | | |  |
  July |
05th-06th | Young Leader Bushcraft Camp (Polyapes) Polyapes | | | | |  |  | | | | |  |
06th | Group AGM (Provisional) (P) | |  |  |  |  |  |  |  | | X |  |
08th | Young Leader Module A Training | | | | |  |  | | | | |  |
09th | Explorer Social / BBQ Polyapes | | | | |  | | | | | |  |
12th | Flower Show | | | | | | | |  | | X |  |
16th | District Explorer Water Activities | | | | |  | | | | | |  |
19th | District Explorer Social | | | | |  | | | | | |  |
19th-26th | Explorer Camp Cornwall | | | | |  |  | | | | |  |
26th-02nd Aug | Scout Summer Camp | | | |  | | | | | | |  |
  August |
29th-30th | Claygate Beer Festival Scout Centre | | | | | | |  | | | X |  |
  September |
05th-07th | Band Trip to Mennin Gate | | | | | | | |  | | |  |
06th-13th | District D of E Awards Night - tbc (P) | | | |  |  |  |  | | | |  |
08th | Esher District AGM | | | | |  |  |  | | | |  |
20th | District Fishing Competition | | | |  |  | | | | | |  |
22nd | Young Leader Module A Training | | | |  |  |  | | | | |  |
24th | District Explorer Backwoods Cooking (Claygate) Scout Centre | | | | |  | | | | | |  |
27th-28th | Claygate Cubs at HMS Belfast | | |  | | | | | | | |  |
27th | Jumble Sale | |  |  |  |  |  |  | | | X |  |
  October |
TBA | D of E Expeditions | | | |  |  |  | | | | | |
04th | District Cub Sausage Sizzle | | |  | | | | | | | |  |
04th | District Night Hike | | | |  |  | | | | | |  |
05th | Young Leader Conference | | | | |  |  | | | | |  |
  November |
TBA | District Scout Cooking Competition | | | |  | | | | | | | |
02nd | Group Fireworks | |  |  |  |  |  |  |  | | X |  |
08th | Lord Mayor’s Show (Provisional) (P) | | | | | | | |  | | |  |
09th | Remembrance Parade | |  |  |  |  |  |  | | | X |  |
12th | District Scout Cooking Competition | | | |  | | | | | | |  |
20th | Young Leader Module A Training | | | |  |  |  | | | | |  |
29th | Claygate Lights (TBC) (P) | | | | | | | | | | X |  |
  December |
TBA | Claygate Lights | |  |  |  |  |  |  | | | X | |
TBA | Carols on the Green (Provisional) | |  |  |  |  |  |  |  | | X | |