|   January |
| 06th | Take down Christmas trees around village | | | | | | | | | | X |  |
| 06th | Xmas Tree Recycling Scout Centre | |  |  |  |  |  |  | | | |  |
| 22nd | Young Leaders : Module A / Foundation and Essentials Zoom | | | | |  |  | | | | |  |
| 27th | Jumble Sale Scout Centre | |  |  |  |  |  |  | | | X |  |
| 28th | District Cub Quiz at Claygate | | |  | | | | | | | |  |
|   February |
| 03rd | District Beaver party Hinchley Wood School | |  | | | | | | | | |  |
| 03rd-04th | Troop Frost Camp Scout Centre | | | |  | | | | | | |  |
| 04th | Scouts Own/Going Up Ceremony Scout Centre | |  |  |  |  |  |  | | | |  |
| 04th | District Scouting Skills & First Aid Comp (am) | | | |  | | | | | | |  |
| 04th | County Cub Quiz Final | | |  | | | | | | | |  |
| 16th-18th | Explorer Incident Hike | | | | |  | | | | | |  |
| 16th-18th | DISTRICT Winter Activity Weekend Peak District | | | | |  |  |  | | | |  |
| 24th | Scout Centre Grounds Maintenance Scout Centre | |  |  |  |  |  |  | | | |  |
| 24th | Curry and Quiz Scout Centre | |  |  |  |  |  |  |  | | |  |
|   March |
| 02nd | District Scout Day Hike | | | |  | | | | | | |  |
| 02nd-03rd | 6ers and 2nders Weekend Scout Centre | | |  | | | | | | | |  |
| 03rd | Young Leader Conference Polyapes Polyapes | | | | |  |  | | | | |  |
| 10th | Band Pre-Concert Rehearsal at Scout Centre Scout Centre | | | | | | | |  | | |  |
| 13th | District Explorer Wide Game | | | | |  | | | | | |  |
| 16th | Band Concert | | | | | | | |  | | |  |
| 17th | District Cross County Run Oxshott Heath | |  |  |  |  |  |  | | | X |  |
| 24th | District Archery Competition Scout Centre | | | |  |  | | | | | |  |
|   April |
| 14th | DRAGON Group Training Day tbc (P) | | | | |  |  |  | | | |  |
| 18th | St George’s Day Parade Rehearsal | |  |  |  |  |  |  |  | | |  |
| 21st | St George’s Day Parade | |  |  |  |  |  |  |  | | |  |
| 27th | Jumble Sale Scout Centre | | | | | | |  | | | X |  |
| 27th-28th | District Cub Day Hike 27 or 28th | | |  | | | | | | | |  |
| 27th-28th | Claygate Clean Up (Provisional) (P) | |  |  |  |  |  |  | | | |  |
|   May |
| 04th-06th | DRAGON Scout & DofE Expeditions Ashdown Forest | | | | |  |  |  | | | |  |
| 10th-11th | Plant Sale | | | | | | |  | | | X |  |
| 17th-19th | Group Camp (GAW) Walton Firs | |  |  |  |  |  |  |  | | X |  |
|   June |
| 14th-16th | District Cub Camp Polyapes | | |  | | | | | | | |  |
| 14th-16th | District Explorer ‘Raft-less Race’ (P) | | | | | |  | | | | |  |
| 21st | Band Awards Evening | | | | | | | |  | | |  |
| 23rd | National Scout Association Band Festival & Beat Retreat: (Dudley) (P) | | | | | | | |  | | |  |
| 28th-30th | Scouts County Camp Scoutabout, Ardingly Ardingly | | | |  | | | | | | |  |
| 30th | Surrey Scoutabout closing ceremony | | | | | | | |  | | |  |
|   July |
| 05th-07th | DRAGON Scout & DofE Expeditions River Medway | | | | |  |  |  | | | |  |
| 06th-07th | DRAGON Scout & DofE Expeditions Surrey Hills | | | | |  |  |  | | | |  |
| 06th | Group AGM Scout Centre | |  |  |  |  |  |  |  | | |  |
| 06th-07th | Young Leaders Camp Polyapes | | | | |  |  | | | | |  |
| 07th | District Beaver Fun Day Polyapes | |  | | | | | | | | |  |
| 10th | District Explorer Archery/Volleyball | | | | |  | | | | | |  |
| 13th | Flower Show | | | | | | | |  | | X |  |
| 22nd-02nd Aug | Explorer Camp (Morocco) Morocco | | | | |  | | | | | |  |
| 27th-03rd Aug | Scout Summer Camp | | | |  | | | | | | |  |
|   August |
| 24th-26th | DRAGON Scout & DofE Expeditions River Thames | | | | |  |  |  | | | |  |
| 30th-31st | Claygate Beer Festival Scout Centre | | | | | | |  | | | X |  |
|   September |
| 14th | District Fishing Competition | | | |  |  | | | | | |  |
| 22nd | First Aid at Claygate | | | | | | |  | | | X |  |
| 24th | District Explorer Backwoods Cooking Scout Centre | | | | |  | | | | | |  |
| 25th | District D of E Awards Night | | | |  |  |  | | | | |  |
| 27th-29th | Claygate Cubs Youlbury | | |  | | | | | | | |  |
| 28th | Jumble Sale Scout Centre | | | | | | |  | | | X |  |
|   October |
| 05th | District Cub Sausage Sizzle | | |  | | | | | | | |  |
| 05th-06th | District Night Hike 5th October | | | |  | | | | | | |  |
| 05th | Claygate Clean Up | |  |  |  |  |  |  | | | |  |
| 13th | Young Leader Conference | | | | |  |  | | | | |  |
| 13th | Scouts Own and Going Up Ceremony | |  |  |  |  |  | | | | |  |
| 19th-21st | DRAGON Scout & DofE Expeditions Ashdown Forest | | | | |  |  |  | | | |  |
|   November |
| 03rd | Group Fireworks | |  |  |  |  |  |  |  | | X |  |
| 09th | Lord Mayor’s Show | | | | | | | |  | | |  |
| 10th | Remembrance Parade | |  |  |  |  |  |  |  | | X |  |
| 13th | District Shooting Competition (Explorer) | | | | |  | | | | | |  |
| 13th | Explorers Painting Competition | | | | |  | | | | | |  |
| 20th | District Scout Cooking Competition | | | |  | | | | | | |  |
| 23rd-30th | District Explorer Games Night 23rd or 30th (P) | | | | |  | | | | | |  |
| 30th | Claygate Lights (P) | | | | | | |  | | | X |  |
|   December |
| 01st | Princess Alice Light up a Life Service | | | | | | | |  | | |  |
| 08th | Carols on the Green | | | | | | | |  | | X |  |
| 13th | Carols Round the Camp Fire | |  |  |  |  |  |  |  | | X |  |
| 15th | Cubs to Pantomime | | |  | | | | | | | |  |
| 20th-21st | Carolling Round the Village | | | | | | | |  | | X |  |