March |
24th-26th | 4 Inns Walk Peak District | | | | |  |  |  | | | |  |
26th | Young Leader Conference Polyapes | | | | |  |  | | | | |  |
  April |
20th | St George’s Day Parade Rehearsal | | | | | | | |  | | |  |
22nd | Jumble Sale Scout Centre | | | | | | | | | | X |  |
23rd | St George’s Day Parade | |  |  |  |  |  | | | | |  |
29th-30th | DRAGON - DofE Bronze Expeditions Ashdown Forest | | | |  |  |  | | | | |  |
29th-01st May | DRAGON DofE - Silver Expeditions Ashdown Forest | | | | |  |  | | | | |  |
30th-01st May | D of E Bronze and Silver Expeditions | | | |  |  |  | | | | |  |
  May |
13th | Plant Sale | | | | | | | | | | X |  |
13th | Claygate Clean Up | |  |  |  |  |  |  | | | X |  |
19th-21st | Group Camp (GAW) Polyapes | |  |  |  |  | | | | | |  |
30th-02nd Jun | D of E Silver Expeditions | | | |  |  | | | | | |  |
  June |
17th | Cubs County Scram | | |  | | | | | | | |  |
17th | Scram Hook Road Arena | | |  | | | | | | | |  |
19th | District Explorer ‘Raft-less Race’ | | | | |  | | | | | |  |
23rd-25th | Escapade 23 Walton Firs | |  |  |  |  | | | | | |  |
23rd-25th | Escapade ’23 @ Walton Firs Walton Firs | |  |  |  |  | | | | | |  |
30th-02nd Jul | D of E Expeditions | | | | |  |  | | | | |  |
30th-02nd Jul | DRAGON - DofE Silver Expeditions River Medway | | | | |  |  | | | | |  |
  July |
08th | Claygate Flower & Village Show | | | | | | |  |  | | X |  |
11th | Explorer Archery/Volleyball | | | | |  | | | | | |  |
22nd-02nd Aug | Explorer Summer Expedition Scotland | | | | |  | | | | | |  |
22nd-02nd Aug | Explorer Camp Scotland | | | | |  | | | | | |  |
  August |
18th-27th | Scout Summer Camp KIX Kanderstag Switzerland Kanderstag Switzerland | | | |  | | | | | | |  |
26th-28th | DRAGON - DofE Silver Expeditions River Thames | | | | |  |  | | | | |  |
26th-28th | D of E Silver Expeditions | | | |  |  | | | | | |  |
  September |
01st-02nd | Claygate Beer Festival Scout Centre | | | | | | |  | | | X |  |
09th | District Fishing Competition | | | |  |  | | | | | |  |
10th | DRAGON - DofE Info & Awards Night Claygate Scout Centre | | | |  |  |  | | | | |  |
TBA | Group AGM (Provisional) | |  |  |  |  |  |  |  | | | |
26th | District Explorer Backwoods Cooking Scout Centre | | | | |  | | | | | |  |
30th | Jumble Sale | | | | | | | | | | X |  |
  October |
01st | District Cross Country Run | |  |  |  |  | | | | | |  |
TBA | District Cub Sausage Sizzle | | |  | | | | | | | | |
21st-23rd | DRAGON - DofE Silver Expeditions New Forest | | | | |  |  | | | | |  |
22nd-24th | D of E Silver Expeditions | | | |  |  | | | | | |  |
  November |
04th | Group Fireworks | |  |  |  |  |  |  | | | X |  |
11th | Lord Mayor’s Show (Provisional) | | | | | | | |  | | |  |
12th | Remembrance Parade | |  |  |  |  |  | | | | |  |
14th | District Shooting Competition | | | | |  | | | | | |  |
15th | District Scout Cooking Competition | | | |  | | | | | | |  |
18th-19th | District Night Hike | | | |  | | | | | | |  |
25th | Claygate Lights | |  |  |  |  |  |  |  | | X |  |
27th | District Explorer Games Night | | | | |  | | | | | |  |
  December |
TBA | Carols on the Green (Provisional) | |  |  |  |  |  |  |  | | X | |
TBA | Carols Round the Camp Fire | |  |  |  |  |  |  |  | | X | |
TBA | Carolling Round the Village | |  |  |  |  |  |  |  | | X | |
TBA | Claygate Lights | |  |  |  |  |  |  |  | | X | |