January |
07th | Take down Christmas Trees (Provisional) | | | | | | |  | | | X |  |
TBA | Xmas Tree Recycling Scout Centre | |  |  |  |  |  |  | | | | |
25th | Young Leader Module A Training | | | | |  |  | | | | |  |
28th | Jumble Sale | | | | | | |  | | | X |  |
  February |
04th | District Beaver Party | |  | | | | | | | | |  |
05th | Scouts Own/Going Up Ceremony Scout Centre | | |  |  |  |  | | | | |  |
05th | District Scouting Skills & First Aid Comp (am) | | | |  | | | | | | |  |
05th | District Cub Quiz Claygate (pm) Scout Centre | | |  | | | | | | | |  |
11th-12th | Scout Frost Camp Scout Centre | | | |  | | | | | | |  |
12th | County Cub Quiz Final | | |  | | | | | | | |  |
25th-26th | Troop Frost Camp | | | |  | | | | | | |  |
25th | Group Grounds Clearance and woodland path Scout Centre | |  |  |  |  |  |  | | | X |  |
26th | County Cub Quiz Final | | |  | | | | | | | |  |
27th | Explorer Incident Hike | | | | |  | | | | | |  |
  March |
04th | Monopoly Run Live | |  |  |  |  | | | | | |  |
04th-05th | 6ers and 2nders Weekend Scout Centre | | |  | | | | | | | |  |
04th | District Scout Day Hike | | | |  | | | | | | |  |
12th | Young Leader training Day | | | |  |  |  |  | | | |  |
14th | District Explorer Wide Game | | | | |  | | | | | |  |
18th | Maintenance Day at HQ Scout Centre | |  |  |  |  |  |  | | | X |  |
18th | Race Night (Jamboree) | | | | | | |  | | | X |  |
21st | Band Rehearsal | | | | | | | |  | | |  |
21st | District Explorer Wide Game | | | | |  | | | | | |  |
24th | Band Concert | | | | | | | |  | | |  |
24th-26th | 4 Inns Walk Peak District | | | | |  |  |  | | | |  |
26th | Young Leader Conference Polyapes | | | | |  |  | | | | |  |
  April |
20th | St George’s Day Parade Rehearsal | | | | | | | |  | | |  |
22nd | Jumble Sale Scout Centre | | | | | | | | | | X |  |
23rd | St George’s Day Parade | |  |  |  |  |  | | | | |  |
  May |
13th | Claygate Clean Up | |  |  |  |  |  |  | | | X |  |
13th | Plant Sale | | | | | | | | | | X |  |
19th-21st | Group Camp (GAW) Polyapes | |  |  |  |  | | | | | |  |
30th-02nd Jun | D of E Silver Expeditions | | | |  |  | | | | | |  |
  June |
17th | Cubs County Scram | | |  | | | | | | | |  |
17th | Scram Hook Road Arena | | |  | | | | | | | |  |
19th | District Explorer ‘Raft-less Race’ | | | | |  | | | | | |  |
23rd-25th | Escapade 23 Walton Firs | |  |  |  |  | | | | | |  |
23rd-25th | Escapade ’23 @ Walton Firs Walton Firs | |  |  |  |  | | | | | |  |
  July |
08th | Claygate Flower & Village Show | | | | | | |  |  | | X |  |
11th | Explorer Archery/Volleyball | | | | |  | | | | | |  |
22nd-02nd Aug | Explorer Camp Scotland | | | | |  | | | | | |  |
22nd-02nd Aug | Explorer Summer Expedition Scotland | | | | |  | | | | | |  |
  August |
18th-27th | Scout Summer Camp KIX Kanderstag Switzerland Kanderstag Switzerland | | | |  | | | | | | |  |
  September |
01st-02nd | Claygate Beer Festival Scout Centre | | | | | | |  | | | X |  |
09th | District Fishing Competition | | | |  |  | | | | | |  |
10th | DRAGON - DofE Info & Awards Night Claygate Scout Centre | | | |  |  |  | | | | |  |
26th | District Explorer Backwoods Cooking Scout Centre | | | | |  | | | | | |  |
30th | Jumble Sale | | | | | | | | | | X |  |
  October |
01st | District Cross Country Run | |  |  |  |  | | | | | |  |
01st | Group AGM (pm) | |  |  |  |  |  |  |  | | |  |
TBA | District Cub Sausage Sizzle | | |  | | | | | | | | |
21st-22nd | CS Gold/DofE Bronze Expeditions Surrey Hills | | | |  | | | | | | |  |
21st-23rd | DRAGON - DofE Silver Expeditions New Forest | | | | |  |  | | | | |  |
  November |
04th | Group Fireworks | |  |  |  |  |  |  | | | X |  |
11th | Lord Mayor’s Show (Provisional) | | | | | | | |  | | |  |
12th | Remembrance Parade | |  |  |  |  |  | | | | |  |
14th | District Shooting Competition | | | | |  | | | | | |  |
15th | District Scout Cooking Competition | | | |  | | | | | | |  |
18th-19th | District Night Hike | | | |  | | | | | | |  |
18th | Christmas trees up around village Claygate | | | | | | | | | | X |  |
25th | Claygate Lights | |  |  |  |  |  |  |  | | X |  |
27th | District Explorer Games Night | | | | |  | | | | | |  |
  December |
01st | Carols Round the Camp Fire | |  |  |  |  |  |  |  | | X |  |
01st | Carolling Round the Village | |  |  |  |  |  |  |  | | X |  |
02nd | Christmas tree sorting and deliveries | | | | | | | | | | X |  |
03rd | Carols on the Green | |  |  |  |  |  |  |  | | X |  |
09th | Christmas tree deliveries | | | | | | | | | | X |  |
16th | Christmas tree deliveries | | | | | | | | | | X |  |